Cougars Home Page

14A
Pages
HOME
ROSTER
SCHEDULE
RECORD

Travel Team
Season Records
8U
10A
10BB
10B
12A
12BB
14A
14B

 
14A    2021/22    Season Record
as of 03/29/24 W L T Pts GP % GF GA
 REGULAR SEASON  12 7 2 26 21 .619  61 43
 Preseason  4 0 0 8 4 1.000  29 7
 Tournaments  4 7 1 9 12 .375  39 44
 Exhibitions  1 0 0 2 1 1.000  4 2
Season Totals 21 14 3 45 38 .592  133 96
Date Time Location vs. Result Record
Sat 07-Oct-23 4:00 PM  Oakland NHL Oakland Bears 14A W 1-0 1 - 0 - 0
Sun 08-Oct-23 10:45 AM  Vallco Capital Thunder 14A L 5-1 1 - 1 - 0
Sun 15-Oct-23 1:30 PM  Oakland NHL Oakland Bears 14A W 3-1 2 - 1 - 0
Sat 21-Oct-23 4:40 PM  Vallco Tri-Valley Blue Devils 14A L 1-0 2 - 2 - 0
Sun 22-Oct-23 10:45 AM  Vallco San Mateo Black Stars 14A W 2-0 3 - 2 - 0
Sat 28-Oct-23 6:00 PM  Yerba Buena San Francisco Sabercats 14A W 4-1 4 - 2 - 0
Sun 05-Nov-23 10:45 AM  Stockton Stockton Colts 14A L 6-5 4 - 3 - 0
Sun 12-Nov-23 2:15 PM  Vallco Capital Thunder 14A W 5-0 5 - 3 - 0
Sat 18-Nov-23 4:40 PM  Vallco Vacaville Jets 14A W 2-1 6 - 3 - 0
Sun 03-Dec-23 12:30 PM  Vallco San Jose JR Sharks 14A W 4-3 7 - 3 - 0
Sat 16-Dec-23 6:25 PM  Vallco San Mateo Black Stars 14A W 5-1 8 - 3 - 0
Sat 06-Jan-24 7:15 PM  Stockton Stockton Colts 14A T 2-2 8 - 3 - 1
Sun 21-Jan-24 12:30 PM  Vallco Reno Ice 14A W 6-1 9 - 3 - 1
Sun 28-Jan-24 10:45 AM  Yerba Buena San Francisco Sabercats 14A L 2-1 9 - 4 - 1
Sat 03-Feb-24 12:45 PM  San Jose Orange San Jose JR Sharks 14A W 5-2 10 - 4 - 1
Sun 04-Feb-24 2:15 PM  Vallco Tri-Valley Blue Devils 14A W 3-0 11 - 4 - 1
Sat 10-Feb-24 5:30 PM  Reno Ice Reno Ice 14A W 3-1 12 - 4 - 1
Sun 25-Feb-24 2:15 PM  Vallco Vacaville Jets 14A L 5-4 12 - 5 - 1
Fri 08-Mar-24 9:15 PM  San Jose Black Stockton Colts 14A L 4-1 12 - 6 - 1
Sat 09-Mar-24 12:15 PM  San Jose Orange Capital Thunder 14A L 4-1 12 - 7 - 1
Sat 09-Mar-24 7:30 PM  San Jose Black Vacaville Jets 14A T 3-3 12 - 7 - 2
Date Time Location vs. Result Record
Sun 10-Sep-23 12:30 PM  Vallco SC Blackhawks 14B-1 W 9-0 1 - 0 - 0
Sat 16-Sep-23 12:45 PM  San Jose Grey San Jose JR Sharks 14A W 4-2 2 - 0 - 0
Sun 24-Sep-23 12:30 PM  Vallco Reno Ice 14A W 6-2 3 - 0 - 0
Sun 01-Oct-23 12:30 PM  Vallco Fresno JR Monsters 14B W 10-3 4 - 0 - 0
Date Time Location vs. Result Record
Fri 19-Nov-21 2:10 PM  Lifeguard Arena 2 Las Vegas Ice Warriors 14A W 2-1 1 - 0 - 0
Fri 19-Nov-21 8:30 PM  Lifeguard Arena 1 Vegas Jr Golden Knights 14A L 4-1 1 - 1 - 0
Sat 20-Nov-21 5:40 PM  Lifeguard Arena 2 Las Vegas Storm 14A L 3-0 1 - 2 - 0
Sun 21-Nov-21 1:30 PM  Lifeguard Arena 1 Jr Ducks 14A W 7-1 2 - 2 - 0
Sat 15-Jan-22 2:30 PM  Great Park IR 3 Littleton Hawks Black 14A L 6-3 2 - 3 - 0
Sat 15-Jan-22 8:20 PM  Great Park IR 1 San Diego Saints 14A T 2-2 2 - 3 - 1
Sun 16-Jan-22 9:40 AM  Great Park IR 3 JR. Ducks 14A W 4-2 3 - 3 - 1
Sun 16-Jan-22 7:00 PM  Great Park IR 1 JR. Kings 14A L 4-3 3 - 4 - 1
Fri 18-Feb-22 6:20 PM  Icetown Carlsbad SC Flyers 14A L 7-3 3 - 5 - 1
Sat 19-Feb-22 11:30 AM  Icetown Carlsbad NCYH Bantam A Blue L 6-2 3 - 6 - 1
Sun 20-Feb-22 3:15 PM  Icetown Carlsbad CAHA Mallards L 6-3 3 - 7 - 1
Sun 20-Feb-22 9:15 PM  Icetown Carlsbad AZ Titans 14U W 9-2 4 - 7 - 1
Date Time Location vs. Result Record
Sun 11-Feb-24 10:30 AM  Reno Ice Reno Ice 14A W 4-2 1 - 0 - 0
  
 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2024 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises