Cougars Home Page

12-2
Pages
HOME
ROSTER
SCHEDULE
RECORD

Travel Team
Player Rosters
8U
10-1
10-2
12-1
12-2
14U
16A
14AA
16AA
18AA
 
12-2   2026/27    Roster
Coaches:  Dalton Garcia (Head)
Gregg Rodriguez (Assistant) and Jim Keba (Assistant)

Manager:  Jennifer Anderson

#   Player Born   Zip
1 28 ANDERSON, Parker 2016 95020
2 15 BILLA, Aarnav 2015 94404
3 10 CAO, Anna 2015 95070
4 6 CHEN, Eleanor 2014 95117
5 9 ENQUIST, Linus 2015 95032
6 51 ISHAYA, Sargon 2015 95118
7 25 KANAZAWA, Tysen 2014 95133
8 93 KEBA, Jordan 2014 94044
9 86 LI, Eric 2015 95132
10 24 MCGREGOR, Brayley 2015 94010
11 91 MEYER, Dillon 2015 94044
12 84 NEMECEK, Filip 2015 95032
13 13 RODRIGUEZ, Ryane 2016 95037
14 80 SADLER, Daniel 2015 94025
15 31 WU, Felix 2015 95070
 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2026 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises