Cougars Home Page

16A
Pages
HOME
ROSTER
SCHEDULE
RECORD

Travel Team
Player Rosters
8U
10A
10BB
10B
12A
12BB
14A
14B
 
16A   2021/22    Roster
Coaches:  Kevin Nathan (Head)
  Christian Verner (Assistant)

Manager: Julia Flynn

#   Player Born   Zip
48 ADAMS, Shaun 2006 95136
87 BROWN, Kenneth 2005 95051
47 BUCKLEY, Seamus 2005 95124
9 CARUSO, Daniel 2006 94010
22 DICKSON-CHILD, Royce 2005 95070
24 DONOVAN, Jack 2005 95033
3 FEATHERMAN, Tyler 2005 94303
1 FEHL, Aidan 2006 94306
39 FLYNN, Nolan 2006 94568
81 FUJIHARA, Kaito 2006 95124
28 HARNISH, Krisjan 2006 95030
13 JOHNSON, Finn 2005 95062
80 LENZ, Timothe 2006 95030
49 LIN, Alex 2006 95120
29 MARINO, Riley 2005 94122
15 QUINONES, Julian 2006 95020
59 VEGA, Magnus 2005 95125
65 VERNER, Ryleigh 2005 95120
10 WORTH, Kienan 2005 95120
 
 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2024 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises