Cougars Home Page

16A
Pages
HOME
ROSTER
SCHEDULE
RECORD

Travel Team
Player Rosters
8U
10A
10BB
12A
12BB
14A
14B Flight 1
16A
 
16A   2024/25    Roster
Coaches:  Mario Morrissette (Head)
  John Paulazzo (Assistant) and Cy Tano (Assistant)
and Joe Dibble (Assistant)

Manager: Matt Cohn

#   Player Born   Zip
74 BILARDELLO, Ethan 2009 94070
54 CHARLES, Ryan 2009 95051
48 CHEN, Nicolas 2008 95014
59 COHN-ARONOFF, Remy 2008 94402
49 DAVIS, Devin 2009 95125
80 DIBBLE, Kenneth 2008 95118
10 FRENKEL, Dennis 2009 94306
29 GRAHAM, Johnathan 2009 95037
7 GRANT, Asa 2009 94025
5 HEMCHAND, Mateo 2009 95008
8 JACKSON, Lucas 2009 94087
17 KNECKT, Sampo 2008 95033
16 KOBRINSKII, Mikhail (Misha) 2009 94002
81 MOK, Bailey 2009 94002
70 REID, Oliver 2009 94303
76 SOLIS, Jason 2009 95128
84 WEBER, Charles 2008 94025
33 YUEN, Eric 2008 94404
 
 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2024 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises