Cougars Home Page



Midget 16A Team Page
Midget 16A Team Roster
Midget 16A Season Record
Midget 16A Season Statistics
 

 
(Through 3/09/08* Game)
*Does not include exhibition game.
 
# Player Position Games Goals Assists Points +/- PIM
16 Anthony Arbulu F 33 21 7 28 +15 30
91 Nate Antangan F 33 17 16 33 +24 10
3 Bryce Balbon D 33 1 5 6 +17 12
14 Justin Blythe F 28 10 13 23 +17 4
6 Brian Gebler D 32 7 15 22 +40 2
13 Benjamin Gerrard F 27 5 7 12 +3 6
17 Buck Harris D 33 1 4 5 +21 10
40 Duncan Harrison D 30 0 6 6 +8 16
21 Alex Kelson F 33 17 22 39 +30 8
47 Alex Mayorkis F 33 14 11 25 +20 32
10 Jake McCarthy F 33 2 1 3 +7 4
37 Shelly Moore F 23 1 2 3 -1 2
44 Mario Pacheco F/D 32 9 18 27 +21 20
33 Peter Sesek F 33 6 9 15 +5 38
11 Ryan Tjan F 32 6 13 19 +6 42
94 Derek White F 33 8 6 14 +6 12
19 Jr Winchester D 33 2 5 7 +20 20
Goalies / Bench G -- 0 0 0 -- 4
Team Totals   33 127 160 287 +77 276
Opponents   33 50 -- -- -77 355
 
# Player Position Games Shots Goals Save% GAA
86 Justin KleinSmid G 33 600 48   .920 1.59
40 Anissa Wong G 9 0 0   0 0.00
  (Empty Net) G -- 2 2
Team Totals   33 602 50   .917 1.59
Opponents 33 881 126   .857 3.82
 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2024 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises