Cougars Home Page

2023/24
8U Pages
HOME
ROSTER
RECORD

2023/24
Travel Team
Player Rosters
8U
10A
10BB
10B
12A
12BB
14A
14B

2023/24
Holiday
Tournaments
LABOR DAY
THANKSGIVING
WINTER BREAK
MLK DAY
PRES DAY
 
8U   2023/24    Roster
Coaches:   Gregg Rodriguez (Head)
  Michelle Peterson (Assistant)

Manager:   Chris Kung

#   Player Born   Zip
98 BEAUDRY, Nolan 2016 95130
4 BINKOVICH, Benjamin 2016 95051
68 CALLAHAN, Karson 2016 95118
10 CAO, Anna 2015 95129
14 CHEN, Emma 2016 95014
20 CHEN, Kai 2015 94087
22 DELLA CHIESA, Vincent 2016 94063
3 DENG, Easton 2016 95129
88 ELLEFSEN, Mason 2016 95132
9 FILSON, Jameson 2015 94087
8 HALL, Ethan 2016 95139
29 KUNG, Benjamin 2015 95032
92 KUNG, Isabelle 2017 95032
6 LI, Dennis 2016 94087
16 LI, Jiayi (David) 2016 95014
1 LU, Jackson 2016 95130
30 ORLOV, Sol 2015 95117
97 PATEL, Zane 2016 95030
28 PETERSON, Beckett 2015 95125
25 PINA, Oscar 2017 95050
13 RODRIGUEZ, Ryane 2016
77 SHEN, Howard 2015 95129
5 TAN, Wilson 2016 94025
31 TOTH, Adam 2015 95014
23 WU, Adam 2015
51 XIA, Taylor 2015 95129
7 XIN, Jake 2015 95129
37 YANG, Anthony 2015 95129
21 ZHANG, Avery 2016 95008
33 ZHANG, Bosen 2015 94303
66 ZHANG, Bowen 2017 94303
19 ZHANG, Ryan 2015 95008
 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2024 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises