Cougars Home Page

2022/23
14A Pages
HOME
ROSTER
RECORD

2022/23
Travel Team
Player Rosters
8U
10A
10BB
10B
12A
12BB
14A
14B

2022/23
Holiday
Tournaments
LABOR DAY
THANKSGIVING
WINTER BREAK
MLK DAY
PRES DAY
 
14A   2022/23    Roster
Coaches:   Chris Hathaway (Head)
  Justin Hubert (Assistant) and Darren Attebery (Assistant)

Manager:   Matthew Cohn

#   Player Born   Zip
31 BARANY, Jackson 2009 95118
91 BEECH, Evan 2009 95125
59 COHN-ARONOFF, Remy 2008 94402
49 DAVIS, Devin 2009 95125
22 DELLA CHIESA, Dominic 2009 94063
80 DIBBLE, Kenny 2008 94063
41 DICKSON-CHILD, Clementine 2008 95070
21 GELB, Leo 2008 94402
5 HEMCHAND, Mateo 2009 95008
32 HONG, Ethan 2009 94303
25 KOMPOSCH, Kian 2008 95037
19 MATASEK, Colin 2008 95124
4 NAKASONE, Cale 2009 95120
98 SEBASTIAN, Leonardo 2009 95127
45 SHERRY, Thomas 2009 95008
13 STEVENSON, Will 2008 94061
12 TANG, Stanley 2009 94070
33 YUEN, Eric 2008 94404
 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2024 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises