Cougars Home Page



Bantam A Team Page
Bantam A Team Roster
Bantam A Season Record
Bantam A Season Statistics
 

 
(Through Final Game - 3/10/12)
 
  Scoring
Rank # Player Position Games Goals Assists Points PIM Pts/Game
1 25 KOZLOV, Anton F 42 18 15 33 68 0.786
2 64 THOR, Liam F 43 20 12 32 82 0.744
3 43 BARTOSHUK, Nate D/F 40 17 13 30 18 0.750
4 20 GRASS, Alex F 43 16 7 23 58 0.535
5 7 VOGEL, Aaron F 40 10 13 23 16 0.575
6 1 JAIN, Aseem F 38 7 10 17 0 0.447
7 9 MILLER, Ryan F 42 5 10 15 40 0.357
8 46 BERKIN, Cole F/D 42 4 10 14 48 0.333
9 24 WINCHESTER, John F 40 3 9 12 8 0.300
10 23 DUBOIS, Armand D 43 3 5 8 6 0.186
11 8 KRIEG, Rex F 24 5 2 7 20 0.292
12 76 DINAPOLI, Dante D 43 2 3 5 10 0.116
13 14 WEINSTEIN, Noah D 35 1 4 5 10 0.143
14 91 SMITH, Steven F 25 3 1 4 6 0.160
15 11 ATTEBERY, Darren D 33 2 1 3 20 0.091
16 32 MACK, Ryan G 43 1 0 1 0 0.023
17 36 EVANS, Ian G 31 0 0 0 2 0.000
Team Totals 43 116 120 236 432
Opponents 43 142 163 305 456

  Goaltending
# Player Position Games Goals Shots Save% GAA
36 EVANS, Ian G 12.6 31 269 .885 2.45
32 MACK, Ryan G 28.8 104 676 .846 3.61
(Empty Net) 2
Team Totals 43 142 962 .852 3.30
Opponents 43 116 864 .866 2.70

  Shots on Goal
Rank # Player Position Games Shots Shots/GP Goals Shooting %
1 25 KOZLOV, Anton F 29 127 4.38 14 0.110
2 7 VOGEL, Aaron F 27 77 2.85 7 0.091
3 64 THOR, Liam F 29 67 2.31 8 0.119
4 20 GRASS, Alex F 29 62 2.14 10 0.161
5 43 BARTOSHUK, Nate D/F 26 61 2.35 9 0.148
6 1 JAIN, Aseem F 27 49 1.81 5 0.102
7 8 KRIEG, Rex F 24 40 1.67 4 0.100
8 9 MILLER, Ryan F 28 32 1.14 3 0.094
9 23 DUBOIS, Armand D 29 29 1.00 1 0.034
10 76 DINAPOLI, Dante D 29 27 0.93 1 0.037
11 46 BERKIN, Cole F/D 28 22 0.79 3 0.136
12 24 WINCHESTER, John F 26 17 0.65 2 0.118
13 11 ATTEBERY, Darren D 29 18 0.62 2 0.111
14 91 SMITH, Steven F 18 9 0.50 1 0.111
15 14 WEINSTEIN, Noah D 24 5 0.21 0 0.000

  Hitting
Rank # Player Position Games Hits Hits/GP
1 20 GRASS, Alex F 29 112 3.86
2 25 KOZLOV, Anton F 29 106 3.66
3 64 THOR, Liam F 29 103 3.55
4 11 ATTEBERY, Darren D 28 69 2.46
5 46 BERKIN, Cole F/D 28 52 1.86
6 9 MILLER, Ryan F 28 49 1.75
7 43 BARTOSHUK, Nate D/F 26 47 1.81
8 8 KRIEG, Rex F 23 42 1.83
9 24 WINCHESTER, John F 26 42 1.62
10 1 JAIN, Aseem F 27 39 1.44
11 23 DUBOIS, Armand D 29 35 1.21
12 76 DINAPOLI, Dante D 29 34 1.17
13 7 VOGEL, Aaron F 27 31 1.15
14 91 SMITH, Steven F 18 29 1.61
15 14 WEINSTEIN, Noah D 24 16 0.67

  Plus / Minus
Rank # Player Position Games Plus/Minus
1 25 KOZLOV, Anton F 19 +2
2 14 WEINSTEIN, Noah D 16 +2
3 20 GRASS, Alex F 19 +1
4 64 THOR, Liam F 19 E
5 9 MILLER, Ryan F 18 -3
6 11 ATTEBERY, Darren D 18 -5
7 91 SMITH, Steven F 14 -5
8 23 DUBOIS, Armand D 19 -6
9 24 WINCHESTER, John F 19 -6
10 7 VOGEL, Aaron F 17 -6
11 46 BERKIN, Cole F/D 18 -7
12 43 BARTOSHUK, Nate D/F 17 -7
13 1 JAIN, Aseem F 17 -8
14 8 KRIEG, Rex F 16 -8
15 76 DINAPOLI, Dante D 19 -10

  Face-Offs
Rank # Player Position Games Face-Off Wins Face-Off Losses Face-Off Draws Face-Off Winning %
1 25 KOZLOV, Anton F 29 198 151 23 57%
2 9 MILLER, Ryan F 28 162 143 12 53%
3 1 JAIN, Aseem F 27 99 123 20 45%
4 46 BERKIN, Cole F/D 28 33 19 3 63%
5 8 KRIEG, Rex F 24 18 11 0 62%
6 43 BARTOSHUK, Nate D/F 26 12 9 2 57%
7 64 THOR, Liam F 29 10 12 1 45%
8 7 VOGEL, Aaron F 28 8 19 0 30%
9 20 GRASS, Alex F 29 5 7 3 42%
10 24 WINCHESTER, John F 27 4 2 0 67%
11 76 DINAPOLI, Dante D 29 2 0 0 100%
12 91 SMITH, Steven F 17 1 1 0 50%
13 14 WEINSTEIN, Noah D 25 0 0 0 --
14 11 ATTEBERY, Darren D 28 0 0 0 --
15 23 DUBOIS, Armand D 29 0 0 0 --

  Power Play
# Games # Successes # Attempts Success %
29 12 123 9.8%

  Penalty Kill
# Games # Successes # Attempts Success %
29 93 112 83.0%



 
 
Home Page  |  Site Map  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2024 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises