Scoring By Period |
|
Scoring By Player |
Period | 1 | 2 | 3 | Final |
California Cougars 18A | 1 | 0 | 0 | 1 |
Tucson Stampede 18AA | 0 | 0 | 1 | 1 |
|
|
Period | Team Name | Scored By | Assist #1 | Assist #2 |
1 | California Cougars | 7 - DeLance | 77 - Niday | |
3 | Tucson Stampede | 80 - Frum | 11 - Byrne | |
|
|
|
Penalty Minutes By Period |
|
Penalties By Player |
Period | 1 | 2 | 3 | Final |
California Cougars 18A | 0 | 6 | 8 | 14 |
Tucson Stampede 18AA | 0 | 4 | 4 | 8 |
|
|
Period | Team Name | Committed By | Penalty Type | Min |
2 | California Cougars | 81 - Hurley | Tripping | 2 |
2 | Tucson Stampede | 17 - Civitella | Tripping | 2 |
2 | California Cougars | 12 - Boesch | Interference | 2 |
2 | Tucson Stampede | 18 - Cole | Interference | 2 |
2 | California Cougars | 81 - Hurley | Holding | 2 |
3 | Tucson Stampede | 10 - Clapp | Roughing | 2 |
3 | California Cougars | 14 - Bevens | Head Contact/Checking | 2 |
3 | Tucson Stampede | 23 - Cassano | Slashing | 2 |
3 | California Cougars | 7 - DeLance | Roughing | 2 |
3 | California Cougars | 29 - Borges | Roughing | 2 |
3 | California Cougars | 12 - Boesch | Boarding | 2 |
|
**Disclaimer: Information posted online is taken directly from official score sheets. Although every effort
is made to enter information accurately, mistakes can happen. Please keep in mind these team and individual
scores WILL NOT AFFECT ANY LEAGUE STANDINGS, they are only for tournament use.
|