Scoring By Period |
|
Scoring By Player |
Period | 1 | 2 | 3 | Final |
California Cougars 18A | 0 | 0 | 0 | 0 |
Inland Valley Wild 18AA | 3 | 3 | 2 | 8 |
|
|
Period | Team Name | Scored By | Assist #1 | Assist #2 |
1 | Inland Valley Wild | 96 - Sanchez | 12 - Koepsell | |
1 | Inland Valley Wild | 5 - McCorry | 15 - Ramirez | 77 - Hite |
1 | Inland Valley Wild | 8 - Chondropoulos | | |
2 | Inland Valley Wild | 19 - Dunaev | 14 - Portesi | |
2 | Inland Valley Wild | 5 - McCorry | 18 - Kosch | |
2 | Inland Valley Wild | 19 - Dunaev | 96 - Sanchez | 91 - Victoria |
3 | Inland Valley Wild | 68 - Mitchell | 19 - Dunaev | |
3 | Inland Valley Wild | 19 - Dunaev | 68 - Mitchell | |
|
|
|
Penalty Minutes By Period |
|
Penalties By Player |
Period | 1 | 2 | 3 | Final |
California Cougars 18A | 6 | 27 | 14 | 47 |
Inland Valley Wild 18AA | 6 | 25 | 4 | 35 |
|
|
Period | Team Name | Committed By | Penalty Type | Min |
1 | California Cougars | 27 - Delorenzi | Roughing | 2 |
1 | Inland Valley Wild | 4 - John | Holding | 2 |
1 | Inland Valley Wild | 19 - Dunaev | Slashing | 2 |
1 | California Cougars | 27 - Delorenzi | Hooking | 2 |
1 | Inland Valley Wild | 8 - Chondropoulos | Other | 2 |
2 | California Cougars | 15 - Marlinski | Holding | 2 |
2 | Inland Valley Wild | 19 - Dunaev | Interference | 2 |
2 | California Cougars | 44 - Schmidt | Fighting | 5 |
2 | Inland Valley Wild | 5 - McCorry | Fighting | 5 |
2 | California Cougars | 44 - Schmidt | Game Misconduct | 10 |
2 | Inland Valley Wild | 5 - McCorry | Game Misconduct | 10 |
2 | California Cougars | 14 - Bevens | Roughing | 2 |
2 | Inland Valley Wild | 4 - John | Roughing | 2 |
2 | California Cougars | 27 - Delorenzi | Interference | 2 |
2 | Inland Valley Wild | 15 - Ramirez | Hooking | 2 |
2 | California Cougars | 81 - Hurley | Hooking | 2 |
2 | Inland Valley Wild | 96 - Sanchez | Slashing | 2 |
2 | California Cougars | 9 - Clark | Tripping | 2 |
2 | Inland Valley Wild | 12 - Koepsell | Interference | 2 |
2 | California Cougars | 12 - Boesch | Holding | 2 |
2 | Inland Valley Wild | 4 - John | Roughing | 2 |
2 | California Cougars | 12 - Boesch | Interference | 2 |
3 | Inland Valley Wild | 12 - Boesch | Unsports. Conduct | 2 |
3 | California Cougars | 31 - Nelson | Elbowing | 2 |
3 | Inland Valley Wild | 91 - Victoria | Interference | 2 |
3 | California Cougars | 77 - Niday | Unsports. Conduct | 2 |
3 | California Cougars | 12 - Boesch | Interference | 2 |
3 | California Cougars | 12 - Boesch | Interference | 2 |
|
**Disclaimer: Information posted online is taken directly from official score sheets. Although every effort
is made to enter information accurately, mistakes can happen. Please keep in mind these team and individual
scores WILL NOT AFFECT ANY LEAGUE STANDINGS, they are only for tournament use.
|