Scoring By Period |
|
Scoring By Player |
Period | 1 | 2 | 3 | Final |
Phoenix Polar Bears 18AA | 0 | 1 | 4 | 5 |
California Cougars 18A | 0 | 2 | 0 | 2 |
|
|
Period | Team Name | Scored By | Assist #1 | Assist #2 |
2 | California Cougars | 81 - Hurley | 14 - Bevens | |
2 | California Cougars | 77 - Niday | | |
2 | Phoenix Polar Bears | 18 - Krieg | 19 - Oskroba | |
3 | Phoenix Polar Bears | 25 - Killian | 15 - Dornbier | |
3 | Phoenix Polar Bears | 27 - Hansen | 21 - Dustin | |
3 | Phoenix Polar Bears | 89 - Cobb | 21 - Dustin | |
3 | Phoenix Polar Bears | 25 - Killian | | |
|
|
|
Penalty Minutes By Period |
|
Penalties By Player |
Period | 1 | 2 | 3 | Final |
Phoenix Polar Bears 18AA | - | - | - | 20 |
California Cougars 18A | - | - | - | 18 |
|
|
Period | Team Name | Committed By | Penalty Type | Min |
(Penalty details not provided) |
|
**Disclaimer: Information posted online is taken directly from official score sheets. Although every effort
is made to enter information accurately, mistakes can happen. Please keep in mind these team and individual
scores WILL NOT AFFECT ANY LEAGUE STANDINGS, they are only for tournament use.
|