California Cougars California Cougars On-Line Logo Ice Center Enterprises
www.californiacougars.org

 
Pee Wee A - 2003/04 Season Record

 

Final Cumulative Season Record

FINAL W L T Pts % GF GA
 REGULAR SEASON  2 9 1 5 .208 23 79
 Preseason  3 5 0 6 .375 26 43
 Tournaments  7 1 1 15 .833 35 19
 Exhibitions  2 5 0 4 .286 21 32
Season Totals 14 20 2 30 .417 105 173

Regular Season Games
Date Time Location vs. Result Record Pts GF GA
Sat 25-Oct-03 4:40 PM  Bridgepointe Capital Thunder W 4-3 1 - 0 - 0 2 4 3
Sat 08-Nov-03 6:20 PM  Vallco Berkeley Bulldogs L 9-1 1 - 1 - 0 2 5 12
Sat 15-Nov-03 4:40 PM  Vallco Tri-Valley Blue Devils L 6-3 1 - 2 - 0 2 8 18
Sun 23-Nov-03 9:30 AM  Fresno Fresno Jr. Falcons L 4-2 1 - 3 - 0 2 10 22
Sat 13-Dec-03 6:20 PM  Vallco San Jose Jr. Sharks #1 L 9-2 1 - 4 - 0 2 12 31
Sun 04-Jan-04 3:15 PM  San Jose San Jose Jr. Sharks #2 W 4-1 2 - 4 - 0 4 16 32
Sat 10-Jan-04 4:40 PM  Vallco Fresno Jr. Falcons L 4-0 2 - 5 - 0 4 16 36
Sun 25-Jan-04 6:00 PM  Dublin Tri-Valley Blue Devils L 8-2 2 - 6 - 0 4 18 44
Sun 08-Feb-04 8:30 AM  Berkeley Berkeley Bulldogs L 10-0 2 - 7 - 0 4 18 54
Sun 22-Feb-04 11:45 AM  San Jose San Jose Jr. Sharks #1 L 18-1 2 - 8 - 0 4 19 72
Sat 06-Mar-04 12:00 PM  Roseville Capital Thunder L 4-1 2 - 9 - 0 4 20 76
Sat 13-Mar-04 6:20 PM  Vallco San Jose Jr. Sharks A2 T 3-3 2 - 9 - 1 5 23 79

Preseason Games
Date Time Location vs. Result Record Pts GF GA
Sat 06-Sep-03 6:20 PM  Vallco Santa Clara Blackhawks L 5-2 0 - 1 - 0 0 2 5
Sat 13-Sep-03 6:20 PM  Vallco Tri-Valley Blue Devils B W 9-1 1 - 1 - 0 2 11 6
Sun 14-Sep-03 4:45 PM  Berkeley Berkeley Bulldogs L 12-0 1 - 2 - 0 2 11 18
Sat 20-Sep-03 5:45 PM  Fresno Fresno Jr. Falcons L 6-5 1 - 3 - 0 2 16 24
Sat 27-Sep-03 4:40 PM  Vallco San Jose Jr. Sharks #1 L 10-0 1 - 4 - 0 2 16 34
Sun 28-Sep-03 11:45 AM  San Jose San Jose Jr. Sharks A2 L 4-0 1 - 5 - 0 2 16 38
Sat 04-Oct-03 4:40 PM  Vallco Berkeley Bulldogs B W 5-1 2 - 5 - 0 4 21 39
Sat 11-Oct-03 11:25 AM  Bridgepointe Santa Rosa Flyers B W 5-4 3 - 5 - 0 6 26 43

Tournament Games
Date Time Location vs. Result Record Pts GF GA
Thu 27-Nov-03 10:30 AM  GG Anaheim Glacial Garden Tourn. Team W 6-2 1 - 0 - 0 2 6 2
Fri 28-Nov-03 10:30 AM  Lakewood West Valley Wolves W 2-0 2 - 0 - 0 4 8 2
Sat 29-Nov-03 10:30 AM  GG Anaheim California Wave W 5-3 3 - 0 - 0 6 13 5
Sat 29-Nov-03 4:15 PM  Lakewood Glacial Garden Tourn. Team W 6-0 4 - 0 - 0 8 19 5
Sun 30-Nov-03 4:15 AM  GG Anaheim California Wave
(Championship Game)
W 3-2 5 - 0 - 0 10 22 7
Fri 13-Feb-04 8:45 AM  Salt Lake UT California Stars L 4-2 5 - 1 - 0 10 24 11
Fri 13-Feb-04 4:45 PM  Salt Lake UT Idaho Falls Eagles T 2-2 5 - 1 - 1 11 26 13
Sat 14-Feb-04 6:30 AM  Salt Lake UT Utah Stars 92 W 6-4 6 - 1 - 1 13 32 17
Sun 15-Feb-04 12:15 PM  Salt Lake UT Utah Stars 92 W 3-2 7 - 1 - 1 15 35 19

Exhibition Games
Date Time Location vs. Result Record Pts GF GA
Sat 18-Oct-03 6:20 PM  Vallco Berkeley Bulldogs B W 9-1 1 - 0 - 0 2 9 1
Sun 19-Oct-03 6:00 PM  Dublin Tri-Valley Blue Devils L 8-0 1 - 1 - 0 2 9 9
Sat 01-Nov-03 4:00 PM  Fremont Santa Clara Blackhawks L 5-1 1 - 2 - 0 2 10 14
Sat 06-Dec-03 4:40 PM  Vallco San Jose Jr. Sharks #2 L 4-3 1 - 3 - 0 2 13 18
Sat 03-Jan-04 12:00 PM  Roseville Capital Thunder L 4-3 1 - 4 - 0 2 16 22
Mon 16-Feb-04 9:45 AM  Salt Lake UT Utah Stars 92 W 5-4 2 - 4 - 0 4 21 26
Sat 28-Feb-04 4:40 PM  Vallco Santa Clara Blackhawks L 6-0 2 - 5 - 0 4 21 32

 
 
Home Page  |  Site Map  |  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2012 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises