California Cougars California Cougars On-Line Logo Ice Center Enterprises
www.californiacougars.org

 
Midget B - 2003/04 Season Record

 

Final Cumulative Season Record

FINAL W L T Pts % GF GA
 CHAMPIONSHIPS  0 2 1 1 .167 9 11
 REGULAR SEASON  9 6 0 18 .600 41 32
 Preseason  3 4 1 7 .438 35 27
 Tournaments  6 2 0 12 .750 42 17
 Exhibitions  4 2 0 8 .667 24 19
Season Totals 22 16 2 46 .575 151 106

Championship Tournaments
Date Time Location vs. Result Record Pts GF GA
 Northern California (NORCAL) Championships
Fri 26-Mar-04 6:00 PM  Oakland Stockton Colts L 6-5 0 - 1 - 0 0 5 6
Sat 27-Mar-04 4:45 PM  Oakland Santa Clara Blackhawks L 5-4 0 - 2 - 0 0 9 11
Sat 27-Mar-04 10:00 PM  Oakland CA North Stars T 0-0 0 - 2 - 1 1 9 11

Regular Season Games
Date Time Location vs. Result Record Pts GF GA
Sun 02-Nov-03 2:01 AM  Stockton Stockton Colts W 1-0 1 - 0 - 0 2 1 0
Sun 09-Nov-03 8:00 AM  Fresno Fresno Jr. Falcons W 3-0 2 - 0 - 0 4 4 0
Sat 22-Nov-03 6:20 PM  Bridgepointe Fresno Jr. Falcons W 5-1 3 - 0 - 0 6 9 1
Sat 06-Dec-03 2:01 AM  Bridgepointe Stockton Colts W 1-0 4 - 0 - 0 8 10 1
Sun 14-Dec-03 12:45 PM  Oakland Oakland Bears W 5-3 5 - 0 - 0 10 15 4
Sat 03-Jan-04 6:20 PM  Bridgepointe CA North Stars W 4-2 6 - 0 - 0 12 19 6
Sat 10-Jan-04 6:20 PM  Bridgepointe Stockton Colts L 3-1 6 - 1 - 0 12 20 9
Sat 17-Jan-04 4:40 PM  Bridgepointe CA North Stars W 4-1 7 - 1 - 0 14 24 10
Sun 25-Jan-04 10:30 AM  Fremont Santa Clara Blackhawks L 7-2 7 - 2 - 0 14 26 17
Sat 07-Feb-04 4:40 PM  Bridgepointe Oakland Bears W 4-0 8 - 2 - 0 16 30 17
Sat 21-Feb-04 6:20 PM  Bridgepointe Santa Clara Blackhawks L 5-0 8 - 3 - 0 16 30 22
Sat 28-Feb-04 8:15 PM  Vacaville CA North Stars L 2-1 8 - 4 - 0 16 31 24
Sat 06-Mar-04 6:20 PM  Bridgepointe Fresno Jr. Falcons L 3-2 8 - 5 - 0 16 33 27
Sat 13-Mar-04 4:40 PM  Bridgepointe Oakland Bears W 5-1 9 - 5 - 0 18 38 28
Sun 14-Mar-04 8:45 AM  Fremont Santa Clara Blackhawks L 4-3 9 - 6 - 0 18 41 32

Preseason Games
Date Time Location vs. Result Record Pts GF GA
Sat 06-Sep-03 6:45 PM  Oakland Oakland Bears W 12-0 1 - 0 - 0 2 12 0
Sun 07-Sep-03 2:30 PM  Oakland Tri-Valley Blue Devils A L 4-3 1 - 1 - 0 2 15 4
Sat 13-Sep-03 4:40 PM  Bridgepointe Santa Rosa Flyers A W 3-2 2 - 1 - 0 4 18 6
Sat 20-Sep-03 11:25 AM  Bridgepointe Santa Clara Blackhawks L 3-2 2 - 2 - 0 4 20 9
Sat 27-Sep-03 4:40 PM  Bridgepointe CA North Stars T 4-4 2 - 2 - 1 5 24 13
Sun 28-Sep-03 5:00 PM  San Jose San Jose Jr. Sharks A L 3-2 2 - 3 - 1 5 26 16
Sat 04-Oct-03 6:20 PM  Bridgepointe Fresno Jr. Falcons W 7-1 3 - 3 - 1 7 33 17
Sun 12-Oct-03 12:45 PM  Oakland Oakland Bears A L 10-2 3 - 4 - 1 7 35 27

Tournament Games
Date Time Location vs. Result Record Pts GF GA
Fri 28-Nov-03 8:35 AM  Anaheim LA Jr Kings W 6-3 1 - 0 - 0 2 6 3
Fri 28-Nov-03 4:25 PM  Anaheim Hunt. Beach Sun Devils W 10-2 2 - 0 - 0 4 16 5
Sat 29-Nov-03 8:40 PM  Anaheim South Coast Sabers W 7-2 3 - 0 - 0 6 23 7
Sun 30-Nov-03 12:30 PM  Anaheim Huntington Beach Sun Devils
(Championship Game)
W 7-1 4 - 0 - 0 8 30 8
Fri 13-Feb-04 8:00 PM  Lakewood West Valley Wolves A W 5-1 5 - 0 - 0 10 35 9
Sat 14-Feb-04 8:05 PM  Lakewood CA Golden Bears A W 6-2 6 - 0 - 0 12 41 11
Sun 15-Feb-04 12:40 PM  Lakewood Bay Harbor Red Wings A L 2-0 6 - 1 - 0 12 41 13
Sun 15-Feb-04 8:00 PM  Lakewood Beach City Lightning A L 4-1 6 - 2 - 0 12 42 17

Exhibition Games
Date Time Location vs. Result Record Pts GF GA
Sun 19-Oct-03 8:45 AM  Fremont Santa Clara Blackhawks W 4-3 1 - 0 - 0 2 4 3
Sun 26-Oct-03 12:00 PM  Vacaville CA North Stars W 6-1 2 - 0 - 0 4 10 4
Sun 02-Nov-03 6:00 PM  Stockton Stockton Colts L 4-1 2 - 1 - 0 4 11 8
Sat 08-Nov-03 5:45 PM  Fresno Fresno Jr. Falcons W 7-3 3 - 1 - 0 6 18 11
Sat 06-Dec-03 6:20 PM  Bridgepointe Stockton Colts W 5-4 4 - 1 - 0 8 23 15
Tue 30-Dec-03 5:10 PM  Bridgepointe Santa Rosa Flyers A L 4-1 4 - 2 - 0 8 24 19
 
 
Home Page  |  Site Map  |  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2012 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises