California Cougars California Cougars On-Line Logo Ice Center Enterprises
www.californiacougars.org

 
Midget A - 2003/04 Season Record

 

Final Cumulative Season Record

FINAL W L T Pts % GF GA
 CHAMPIONSHIPS  1 1 1 3 .500 7 5
 REGULAR SEASON  10 6 2 22 .611 55 38
 Preseason  4 2 2 10 .625 30 23
 Tournaments  5 3 1 11 .611 36 16
 Exhibitions  1 2 0 2 .333 5 5
Season Totals 21 14 6 48 .585 133 87
(Click on the game score for game summaries / box scores)

Championship Tournaments
Date Time Location vs. Result Record Pts GF GA
 Northern California (NORCAL) Championships
Sat 20-Mar-04 7:45 AM  Roseville Oakland Bears L 3-2 0 - 1 - 0 0 2 3
Sat 20-Mar-04 10:30 PM  Roseville Santa Clara Blackhawks T 0-0 0 - 1 - 1 1 2 3
Sun 21-Mar-04 11:30 AM  Roseville Tri-Valley Blue Devils W 5-2 1 - 1 - 1 3 7 5

Regular Season Games
Date Time Location vs. Result Record Pts GF GA
Sun 26-Oct-03 12:45 PM  Oakland Oakland Bears T 2-2 0 - 0 - 1 1 2 2
Sun 02-Nov-03 3:15 PM  San Jose San Jose Jr. Sharks L 3-2 0 - 1 - 1 1 4 5
Sat 08-Nov-03 6:20 PM  Bridgepointe Tri-Valley Blue Devils W 4-0 1 - 1 - 1 3 8 5
Sat 15-Nov-03 6:20 PM  Bridgepointe Santa Clara Blackhawks L 2-0 1 - 2 - 1 3 8 7
Sat 22-Nov-03 11:25 AM  Bridgepointe Oakland Bears W 6-0 2 - 2 - 1 5 14 7
Sun 07-Dec-03 3:15 PM  San Jose San Jose Jr. Sharks W 3-1 3 - 2 - 1 7 17 8
Sun 14-Dec-03 8:45 AM  Fremont Santa Clara Blackhawks L 5-3 3 - 3 - 1 7 20 13
Sun 04-Jan-04 12:45 PM  Oakland Oakland Bears W 3-2 4 - 3 - 1 9 23 15
Sat 10-Jan-04 4:40 PM  Bridgepointe Santa Rosa Flyers L 3-1 4 - 4 - 1 9 24 18
Sat 17-Jan-04 3:00 PM  Reno High Sierra Wild W 8-0 5 - 4 - 1 11 32 18
Sun 18-Jan-04 8:00 AM  Reno High Sierra Wild L 9-3 5 - 5 - 1 11 35 27
Sat 31-Jan-04 6:20 PM  Bridgepointe Santa Clara Blackhawks W 2-0 6 - 5 - 1 13 37 27
Sat 07-Feb-04 6:20 PM  Bridgepointe High Sierra Wild W 5-0 7 - 5 - 1 15 42 27
Sat 21-Feb-04 7:00 PM  Santa Rosa Santa Rosa Flyers W 5-2 8 - 5 - 1 17 47 29
Sat 28-Feb-04 6:20 PM  Bridgepointe Tri-Valley Blue Devils L 5-1 8 - 6 - 1 17 48 34
Sat 06-Mar-04 4:40 PM  Bridgepointe Santa Rosa Flyers T 2-2 8 - 6 - 2 18 50 36
Sun 07-Mar-04 2:30 PM  Oakland Tri-Valley Blue Devils W 4-2 9 - 6 - 2 20 54 38
Sat 13-Mar-04 6:20 PM  Bridgepointe San Jose Jr. Sharks W 1-0 10 - 6 - 2 22 55 38

Preseason Games
Date Time Location vs. Result Record Pts GF GA
Sat 06-Sep-03 6:20 PM  Bridgepointe High Sierra Wild W 9-1 1 - 0 - 0 2 9 1
Sun 07-Sep-03 12:45 PM  Oakland Oakland Bears W 4-2 2 - 0 - 0 4 13 3
Sat 13-Sep-03 11:25 AM  Bridgepointe San Jose Jr. Sharks T 0-0 2 - 0 - 1 5 13 3
Sun 21-Sep-03 7:00 AM  Fremont Santa Clara Blackhawks L 9-2 2 - 1 - 1 5 15 12
Sat 27-Sep-03 6:20 PM  Bridgepointe Tri-Valley Blue Devils T 2-2 2 - 1 - 2 6 17 14
Sat 04-Oct-03 4:40 PM  Bridgepointe High Sierra Wild W 8-4 3 - 1 - 2 8 25 18
Sun 12-Oct-03 8:45 AM  Fremont Santa Clara Blackhawks L 5-2 3 - 2 - 2 8 27 23
Sun 19-Oct-03 3:15 PM  San Jose San Jose Jr. Sharks W 3-0 4 - 2 - 2 10 30 23

Tournament Games
Date Time Location vs. Result Record Pts GF GA
Thu 27-Nov-03 12:30 PM  Lakewood Ventura Mariners L 2-1 0 - 1 - 0 0 1 2
Fri 28-Nov-03 1:45 PM  GG Anaheim Phoenix Firebirds W 7-3 1 - 1 - 0 2 8 5
Fri 28-Nov-03 9:00 PM  Lakewood LA Hockey Club L 3-1 1 - 2 - 0 2 9 8
Sat 29-Nov-03 2:15 PM  Lakewood South Coast Sabers L 4-3 1 - 3 - 0 2 12 12
Fri 13-Feb-04 4:45 PM  Peoria AZ Peoria AZ Jr. Polar Bears T 1-1 1 - 3 - 1 3 13 13
Sat 14-Feb-04 12:25 PM  Peoria AZ Chandler AZ Jr. Polar Bears W 6-1 2 - 3 - 1 5 19 14
Sat 14-Feb-04 10:30 PM  Peoria AZ Phoenix Firebirds W 4-0 3 - 3 - 1 7 23 14
Sun 15-Feb-04 9:00 PM  Peoria AZ New Mexico Scorpions W 10-0 4 - 3 - 1 9 33 14
Mon 16-Feb-04 11:50 AM  Peoria AZ Desert Coyotes
(Championship Game)
W 3-2 5 - 3 - 1 11 36 16

Exhibition Games
Date Time Location vs. Result Record Pts GF GA
Sat 13-Sep-03 4:15 PM  Vacaville CA Gold Rush 16AA W 3-0 1 - 0 - 0 2 3 0
Sun 23-Nov-03 8:30 AM  Vacaville CA Gold Rush 16AA L 1-0 1 - 1 - 0 2 3 1
Sun 21-Dec-03 8:45 AM  Fremont San Jose Jr. Sharks 16AAA L 4-2 1 - 2 - 0 2 5 5
 
 
Home Page  |  Site Map  |  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2010 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises