California Cougars California Cougars On-Line Logo Ice Center Enterprises
www.californiacougars.org

 
Midget 16A - 2003/04 Season Record

 

Final Cumulative Season Record

FINAL W L T Pts % GF GA
 REGULAR SEASON  10 4 2 22 .688 81 37
 Preseason  5 2 1 11 .688 33 21
 Tournaments  4 4 0 8 .500 23 24
 Exhibitions  2 1 0 4 .667 21 8
Season Totals 21 11 3 45 .643 158 90
(Click on the game score for game summaries / box scores)

Regular Season Games
Date Time Location vs. Result Record Pts GF GA
Sun 02-Nov-03 7:45 PM  Dublin Tri-Valley Blue Devils #2 W 5-0 1 - 0 - 0 2 5 0
Sat 08-Nov-03 8:30 PM  Oakland Tri-Valley Blue Devils #1 T 2-2 1 - 0 - 1 3 7 2
Sat 15-Nov-03 4:40 PM  Bridgepointe Oakland Bears L 4-1 1 - 1 - 1 3 8 6
Sun 16-Nov-03 3:15 PM  San Jose San Jose Jr. Sharks L 6-4 1 - 2 - 1 3 12 12
Sat 22-Nov-03 8:15 PM  Roseville Capital Thunder W 5-1 2 - 2 - 1 5 17 13
Sun 14-Dec-03 8:15 PM  Berkeley Berkeley Bulldogs T 2-2 2 - 2 - 2 6 19 15
Sat 03-Jan-04 11:25 AM  Bridgepointe Santa Rosa Flyers W 8-2 3 - 2 - 2 8 27 17
Sat 10-Jan-04 11:25 AM  Bridgepointe Tri-Valley Blue Devils #1 W 5-4 4 - 2 - 2 10 32 21
Sat 17-Jan-04 6:20 PM  Bridgepointe Capital Thunder W 4-3 5 - 2 - 2 12 36 24
Sat 31-Jan-04 4:40 PM  Bridgepointe Tri-Valley Blue Devils #2 W 8-0 6 - 2 - 2 14 44 24
Sat 07-Feb-04 11:25 AM  Bridgepointe San Jose Jr. Sharks L 4-1 6 - 3 - 2 14 45 28
Sun 22-Feb-04 12:45 PM  Oakland Oakland Bears L 4-2 6 - 4 - 2 14 47 32
Sat 28-Feb-04 11:25 AM  Bridgepointe Berkeley Bulldogs W 4-2 7 - 4 - 2 16 51 34
Sun 29-Feb-04 8:45 AM  Fremont Santa Clara Blackhawks W 7-1 8 - 4 - 2 18 58 35
Sun 07-Mar-04 5:15 PM  Santa Rosa Santa Rosa Flyers W 12-1 9 - 4 - 2 20 70 36
Sat 13-Mar-04 11:25 AM  Bridgepointe Santa Clara Blackhawks W 11-1 10 - 4 - 2 22 81 37

Preseason Games
Date Time Location vs. Result Record Pts GF GA
Sat 06-Sep-03 4:40 PM  Bridgepointe Oakland Bears L 8-0 0 - 1 - 0 0 0 8
Sun 14-Sep-03 6:00 PM  Dublin Tri-Valley Blue Devils #1 L 4-2 0 - 2 - 0 0 2 12
Sat 20-Sep-03 4:40 PM  Bridgepointe Berkeley Bulldogs W 2-0 1 - 2 - 0 2 4 12
Sun 21-Sep-03 3:15 PM  San Jose San Jose Jr. Sharks T 4-4 1 - 2 - 1 3 8 16
Sat 27-Sep-03 11:25 AM  Bridgepointe Tri-Valley Blue Devils #2 W 8-0 2 - 2 - 1 5 16 16
Sat 04-Oct-03 11:25 AM  Bridgepointe Berkeley Bulldogs W 6-3 3 - 2 - 1 7 22 19
Sun 05-Oct-03 7:00 PM  Santa Rosa Santa Rosa Flyers W 8-2 4 - 2 - 1 9 30 21
Sun 12-Oct-03 2:30 PM  Oakland Tri-Valley Blue Devils #2 W 3-0 5 - 2 - 1 11 33 21

Tournament Games
Date Time Location vs. Result Record Pts GF GA
Thu 27-Nov-03 3:30 PM  Lakewood Aliso Viejo Outlaws L 5-3 0 - 1 - 0 0 3 5
Fri 28-Nov-03 12:15 PM  GG Anaheim Hunt. Beach Sun Devils L 5-0 0 - 2 - 0 0 3 10
Fri 28-Nov-03 6:15 PM  GG Anaheim Santa Clara Blackhawks L 3-2 0 - 3 - 0 0 5 13
Sat 29-Nov-03 7:45 PM  GG Anaheim Aliso Viejo Outlaws W 3-2 1 - 3 - 0 2 8 15
Sat 27-Dec-03 10:00 AM  San Jose San Jose Jr. Sharks W 4-3 2 - 3 - 0 4 12 18
Sun 28-Dec-03 10:30 AM  San Jose Hyland Hills Jaguars W 6-1 3 - 3 - 0 6 18 19
Sun 28-Dec-03 5:30 PM  San Jose Tri-Valley Blue Devils #1 L 2-1 3 - 4 - 0 6 19 21
Mon 29-Dec-03 11:45 AM  San Jose Houston Hitmen W 4-3 4 - 4 - 0 8 23 24

Exhibition Games
Date Time Location vs. Result Record Pts GF GA
Sat 18-Oct-03 6:20 PM  Bridgepointe Tri-Valley Blue Devils #1 L 4-3 0 - 1 - 0 0 3 4
Sun 26-Oct-03 11:30 AM  Roseville Capital Thunder W 7-1 1 - 1 - 0 2 10 5
Sun 15-Feb-04 1:15 PM  San Jose SJ Jr. Sharks Girls 19-U W 11-3 2 - 1 - 0 4 21 8

 
 
Home Page  |  Site Map  |  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2010 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises