Cougars CAHA Playoff Summary
Berner in goal playing 3 games faced -- 64 shots -- allowed 10 goals -- save 84%
| Player | Goals | Asst's | PIM |
| ADAM | 1 | 2 | 2 |
| BAUTISTA | . | 2 | . |
| DeLANCE | 1 | 1 | . |
| DeLORENZI | 1 | 1 | 10 |
| ELLISON | . | 1 | . |
| FRAGOZA | . | 2 | . |
| GREEN | . | . | . |
| HEYL | . | . | 6 |
| HURLEY | . | . | . |
| JOHNSON | . | . | . |
| LEVINE | . | . | . |
| NGUYEN | 2 | . | . |
| NIDAY | 3 | . | . |
| REESE | 1 | . | 2 |
| SULLIVAN | . | . | . |
| TOWNSEND | . | . | . |
| van de GOOR | . | . | . |
| Game 1 / W 5-3 | Game 2 / L 3-1 | Game 3 / L 4-3 (OT) |
| Bakersfield Dragons | Bay Harbor Red Wings | Capital Thunder |
Cougar shots on goal = 94 vs 64 for opponents
Opposing team penalties = not reported -------- Cougars total 20 min