| Regular Season Games |
||
| #1 | vs San Jose | W 2-1 |
| #2 | vs Santa Rosa | T 2-2 |
| #3 | vs Capital Thunder | L 6-4 |
| #4 | vs Oakland | W 8-2 |
| #5 | vs Tri-Valley | L 4-2 |
| #6 | vs Stockton | W 10-0 |
| #7 | vs Tri-Valley | W 3-2 |
| #8 | vs San Francisco | W 5-3 |
| #9 | vs Capital Thunder | L 2-1 |
| #10 | vs Berkeley | W 9-4 |
| #11 | vs Oakland | W 1-0 |
| #12 | vs Stockton | W 7-1 |
| #13 | vs San Francisco | T 4-4 |
| #14 | vs Berkeley | W 4-0 |
| #15 | vs Santa Rosa | L 3-2 |
| #16 | vs San Jose | W 4-2 |
| Preseason Games |
||
| #1 | vs Stockton | W 8-3 |
| #2 | vs Berkeley | L 7-5 |
| #3 | vs Fresno | L 6-5 |
| #4 | vs Capital Thunder | L 7-5 |
| #5 | vs Santa Rosa | L 3-1 |
| #6 | vs San Jose | W 4-2 |
| #7 | vs San Francisco | W 9-3 |
| #8 | vs San Francisco | L 3-2 |
| #9 | vs San Jose Girls | W 8-2 |
| #10 | vs Tri-Valley | W 6-3 |
| #11 | vs Santa Clara | L 11-3 |
| Tournaments Anaheim (1st Place Finish) Ontario |
||
|
NORCAL Games |
||
| #1 | vs Capital Thunder | W 2-1 |
| #2 | vs Oakland | L 6-4 |
| #3 | vs Tri-Valley | W 4-2 |
| Finals vs Capital Thunder | W 4-3 | |
| NORCAL Stat Summary | ||
|
CAHA Games |
||
| #1 | vs Bakersfield | W 5-3 |
| #2 | vs Bay Harbor | L 3-1 |
| #3 | vs Capital Thunder | L 4-3 (OT) |
| CAHA Stat Summary | ||