Cupertino Cougars Cupertino Cougars On-Line Logo Ice Center Enterprises
www.californiacougars.org

 
Midget B - 2002/03 Season Record

 

Cumulative Season Record

FINAL W L T Pts % GF GA
 CHAMPIONSHIPS  0 3 0 0   .000 7 12
 REGULAR SEASON  14 2 2 30   .833 107 40
 Tournaments  5 2 0 10   .714 29 14
 Exhibitions  1 0 0 2 1.000 9 3
 Preseason  6 1 1 13   .812 44 14
Season Totals 26 8 3 55   .743 198 83

Championship Tournaments
Date Time Location vs. Result Record Pts GF GA
 Northern California (NORCAL) Championships
Sat. 29-Mar-03 11:15 AM  Roseville Santa Clara Blackhawks L 5-4 0 - 1 - 0 0 4 5
Sat. 29-Mar-03 8:15 PM  Roseville San Jose Jr. Sharks L 2-0 0 - 2 - 0 0 4 7
Sun. 30-Mar-03 11:15 AM  Roseville High Sierra Wild L 5-3 0 - 3 - 0 0 7 12

Regular Season Games
Date Time Location vs. Result Record Pts GF GA
Sun. 03-Nov-02 9:45 AM San Francisco San Francisco Sabercats W 7-1 1 - 0 - 0 2 7 1
Sat. 09-Nov-02 6:20 PM Bridgepointe Stockton Colts W 10-4 2 - 0 - 0 4 17 5
Sat. 16-Nov-02 4:40 PM Bridgepointe San Jose Jr. Sharks L 4-2 2 - 1 - 0 4 19 9
Sat. 23-Nov-02 6:20 PM Bridgepointe High Sierra Wild W 6-4 3 - 1 - 0 6 25 13
Sat. 14-Dec-02 11:25 AM Bridgepointe Santa Clara Blackhawks W 4-0 4 - 1 - 0 8 29 13
Sun. 15-Dec-02 8:15 PM Berkeley Berkeley Bulldogs L 5-2 4 - 2 - 0 8 31 18
Sat. 04-Jan-03 8:15 AM Fremont Belmont Rangers W 8-2 5 - 2 - 0 10 39 20
Sun. 05-Jan-03 7:45 AM Fremont Tri Valley Blue Devils W 9-0 6 - 2 - 0 12 48 20
Sat. 11-Jan-03 11:25 AM Bridgepointe Solano Steelhawks W 8-0 7 - 2 - 0 14 56 20
Sun. 26-Jan-03 11:45 AM San Jose San Jose Jr. Sharks T 2-2 7 - 2 - 1 15 58 22
Sat. 01-Feb-03 6:20 PM Bridgepointe High Sierra Wild W 2-1 8 - 2 - 1 17 60 23
Sat. 08-Feb-03 4:40 PM Bridgepointe Belmont Rangers W 6-0 9 - 2 - 1 19 66 23
Sun. 09-Feb-03 6:00 PM Stockton Stockton Colts W 9-4 10 - 2 - 1 21 75 27
Sat. 22-Feb-03 1:30 PM Vacaville Solano Steelhawks W 12-3 11 - 2 - 1 23 87 30
Sat. 01-Mar-03 5:45 PM Fremont Santa Clara Blackhawks T 3-3 11 - 2 - 2 24 90 33
Sat. 08-Mar-03 4:40 PM Bridgepointe Tri Valley Blue Devils W 4-2 12 - 2 - 2 26 94 35
Sun. 09-Mar-03 9:30 AM Vacaville Berkeley Bulldogs W 4-3 13 - 2 - 2 28 98 38
Sat. 15-Mar-03 6:20 PM Bridgepointe San Francisco Sabercats W 9-2 14 - 2 - 2 30 107 40

Tournament Games
Date Time Location vs. Result Record Pts GF GA
Fri. 29-Nov-02 4:10 PM Anaheim LA Jr. Kings W 4-3 1 - 0 - 0 2 4 3
Sat. 30-Nov-02 9:05 PM Anaheim Golden Spike Jr. Wildcats W 3-1 2 - 0 - 0 4 7 4
Sun. 01-Dec-02 11:00 AM Anaheim CA Golden Bears W 9-2 3 - 0 - 0 6 16 6
Sun. 01-Dec-02 5:00 PM Anaheim LA Jr. Kings
(Championship Game)
W 4-0 4 - 0 - 0 8 20 6
Sat. 15-Feb-03 7:15 AM San Diego Hunt. Beach Sun Devils L 3-2 4 - 1 - 0 8 22 9
Sat. 15-Feb-03 5:00 PM San Diego Seattle Admirals L 4-2 4 - 2 - 0 8 24 13
Sun. 16-Feb-03 1:45 PM San Diego Belmont Rangers W 5-1 5 - 2 - 0 10 29 14

Exhibition Games
Date Time Location vs. Result Record Pts GF GA
Tue. 04-Feb-03 7:30 PM  Bridgepointe Quebec Midget CC W 9-3 1 - 0 - 0 2 9 3

Preseason Games
Date Time Location vs. Result Record Pts GF GA
Sat. 07-Sep-02 8:15 AM  Fremont Belmont Rangers W 9-4 1 - 0 - 0 2 9 4
Sat. 14-Sep-02 3:15 PM  Reno High Sierra Wild W 5-1 2 - 0 - 0 4 14 5
Sat. 21-Sep-02 4:40 PM  Bridgepointe San Jose Jr. Sharks L 3-1 2 - 1 - 0 4 15 8
Sat. 28-Sep-02 6:20 PM  Bridgepointe San Francisco Sabercats W 11-0 3 - 1 - 0 6 26 8
Sat. 05-Oct-02 6:20 PM  Bridgepointe Berkeley Bulldogs W 3-1 4 - 1 - 0 8 29 9
Sun. 13-Oct-02 6:00 PM  Dublin Tri Valley Blue Devils W 5-0 5 - 1 - 0 10 34 9
Sun. 20-Oct-02 5:00 PM  San Jose San Jose Jr. Sharks W 8-3 6 - 1 - 0 12 42 12
Sat. 26-Oct-02 6:20 PM  Bridgepointe Santa Clara Blackhawks T 2-2 6 - 1 - 1 13 44 14

 
 
Home Page  |  Site Map  |  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2012 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises