Cupertino Cougars Cupertino Cougars On-Line Logo Ice Center Enterprises
www.californiacougars.org

 
Midget A - 2002/03 Season Record

 

Cumulative Season Record

FINAL W L T Pts % GF GA
 CHAMPIONSHIPS  0 3 0 0 .000 4 14
 REGULAR SEASON  8 6 4 20 .555 67 61
 Tournaments  3 4 2 8 .444 22 27
 Exhibitions  1 0 1 3 .750 9 5
 Preseason  4 2 2 10 .625 29 24
Season Totals 16 15 9 41 .512 131 131


Championship Tournaments
Date Time Location vs. Result Record Pts GF GA
 Northern California (NORCAL) Championships
Sat. 22-Mar-03 8:15 AM  Roseville Santa Clara Blackhawks L 2-0 0 - 1 - 0 0 0 2
Sat. 22-Mar-03 6:15 PM  Roseville Capital Thunder L 6-2 0 - 2 - 0 0 2 8
Sun. 23-Mar-03 9:30 AM  Roseville San Jose Jr. Sharks L 6-2 0 - 3 - 0 0 4 14

Regular Season Games
Date Time Location vs. Result Record Pts GF GA
Sun. 27-Oct-02 11:00 AM  Fremont Santa Clara Blackhawks T 3-3 0 - 0 - 1 1 3 3
Sun. 03-Nov-02 4:15 PM  Oakland Tri Valley Blue Devils W 6-2 1 - 0 - 1 3 9 5
Sat. 09-Nov-02 4:40 PM  Bridgepointe Santa Rosa Flyers T 1-1 1 - 0 - 2 4 10 6
Sun. 10-Nov-02 1:30 PM  San Jose San Jose Jr. Sharks L 10-4 1 - 1 - 2 4 14 16
Sat. 16-Nov-02 1:45 PM  Bridgepointe Oakland Bears W 6-2 2 - 1 - 2 6 20 18
Sat. 23-Nov-02 3:30 PM  Roseville Capital Thunder L 5-0 2 - 2 - 2 6 20 23
Sun. 08-Dec-02 5:00 PM  San Jose San Jose Jr. Sharks T 4-4 2 - 2 - 3 7 24 27
Sun. 15-Dec-02 2:30 PM  Oakland Oakland Bears T 4-4 2 - 2 - 4 8 28 31
Sat. 04-Jan-03 11:25 AM  Bridgepointe Santa Rosa Flyers W 6-2 3 - 2 - 4 10 34 33
Sun. 05-Jan-03 5:15 PM  Santa Rosa Santa Rosa Flyers W 4-3 4 - 2 - 4 12 38 36
Sat. 11-Jan-03 6:20 PM  Bridgepointe Tri Valley Blue Devils W 4-3 5 - 2 - 4 14 42 39
Sat. 18-Jan-03 11:25 AM  Bridgepointe Capital Thunder L 2-1 5 - 3 - 4 14 43 41
Sun. 19-Jan-03 9:30 AM  Fremont Santa Clara Blackhawks W 6-2 6 - 3 - 4 16 49 43
Sat. 01-Feb-03 6:20 PM  Bridgepointe Tri Valley Blue Devils W 5-3 7 - 3 - 4 18 54 46
Sat. 22-Feb-03 6:20 PM  Bridgepointe Capital Thunder L 4-1 7 - 4 - 4 18 55 50
Sat. 01-Mar-03 6:20 PM  Bridgepointe Oakland Bears L 7-6 7 - 5 - 4 18 61 57
Sat. 08-Mar-03 6:20 PM  Bridgepointe Santa Clara Blackhawks W 4-1 8 - 5 - 4 20 65 58
Sat. 15-Mar-03 4:40 PM  Bridgepointe San Jose Jr. Sharks L 3-2 8 - 6 - 4 20 67 61

Tournament Games
Date Time Location vs. Result Record Pts GF GA
Thu. 26-Dec-02 8:15 PM  Valencia Golden Spike Jr. Wildcats T 2-2 0 - 0 - 1 1 2 2
Sat. 28-Dec-02 9:10 PM  Valencia Valencia Express T 4-4 0 - 0 - 2 2 6 6
Sun. 29-Dec-02 9:30 PM  Valencia CA Golden Bears L 3-1 0 - 1 - 2 2 7 9
Mon. 30-Dec-02 12:30 PM  Valencia Valencia Express W 4-2 1 - 1 - 2 4 11 11
Sat. 15-Feb-03 7:45 AM  Plano, TX New Mexico Scorpions W 3-0 2 - 1 - 2 6 14 11
Sat. 15-Feb-03 4:45 PM  Plano, TX Valencia Express W 2-1 3 - 1 - 2 8 16 12
Sun. 16-Feb-03 6:00 AM  Plano, TX Southlake Dragons L 3-0 3 - 2 - 2 8 16 15
Sun. 16-Feb-03 1:45 PM  Plano, TX Austin Roadrunners L 5-4 3 - 3 - 2 8 20 20
Mon. 17-Feb-03 9:30 AM  Plano, TX Austin Roadrunners L 7-2 3 - 4 - 2 8 22 27

Exhibition Games
Date Time Location vs. Result Record Pts GF GA
Sat. 30-Nov-02 11:25 AM Bridgepointe Fresno Jr. Falcons AA T 2-2 0 - 0 - 1 1 2 2
Sun. 02-Feb-02 7:45 AM  Bridgepointe Quebec Midget CC W 7-3 1 - 0 - 1 3 9 5

Preseason Games
Date Time Location vs. Result Record Pts GF GA
Sun. 08-Sep-02 5:15 PM  San Jose San Jose Jr. Sharks B W 6-2 1 - 0 - 0 2 6 2
Sat. 14-Sep-02 6:20 PM  Bridgepointe Oakland Bears T 2-2 1 - 0 - 1 3 8 4
Sat. 21-Sep-02 6:20 PM  Bridgepointe Belmont Rangers B W 6-2 2 - 0 - 1 5 14 6
Sat. 28-Sep-02 8:30 PM  Oakland Tri Valley Blue Devils W 5-2 3 - 0 - 1 7 19 8
Sun. 06-Oct-02 11:15 AM  Fremont Santa Clara Blackhawks W 2-1 4 - 0 - 1 9 21 9
Sat. 13-Oct-02 5:00 PM  San Jose San Jose Jr. Sharks L 6-3 4 - 1 - 1 9 24 15
Sun. 20-Oct-02 2:30 PM  San Jose San Jose Jr. Sharks 16AA L 6-2 4 - 2 - 1 9 26 21
Sat. 26-Oct-02 4:40 AM  Bridgepointe Santa Rosa Flyers T 3-3 4 - 2 - 2 10 29 24

 
 
Home Page  |  Site Map  |  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2012 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises