Cupertino Cougars Cupertino Cougars On-Line Logo Ice Center Enterprises
www.californiacougars.org

 
Bantam A - 2002/03 Season Record

 

Cumulative Season Record

FINAL W L T Pts % GF GA
 CHAMPIONSHIPS  4 3 0 8   .571 30 23
 REGULAR SEASON  11 3 2 24   .750 79 32
 Tournaments  7 0 1 15   .937 58 7
 Exhibitions  3 0 0 4 1.000 27 7
 Preseason  4 2 1 9   .642 27 17
Season Totals 29 8 4 62   .756 221 86


Championship Tournaments
Date Time Location vs. Result Record Pts GF GA
 Northern California (NORCAL) Championships
Fri. 21-Mar-03 6:45 PM  Roseville Capital Thunder L 4-2 0 - 1 - 0 0 2 4
Sat. 22-Mar-03 4:45 PM  Roseville Tri Valley Blue Devils W 4-2 1 - 1 - 0 2 6 6
Sun. 23-Mar-03 11:15 AM  Roseville High Sierra Wild L 4-3 1 - 2 - 0 2 9 10
 California State (CAHA) Championships (Cougars qualified since High Sierra was ineligible for CAHA Championships)
Fri. 11-Apr-03 1:00 PM  El Segundo Ontario Senators L 5-2 1 - 3 - 0 2 11 15
Sat. 12-Apr-03 8:00 AM  El Segundo Capital Thunder W 7-1 2 - 3 - 0 4 18 16
Sat. 12-Apr-03 5:00 PM  El Segundo Desert Coyotes W 6-4 3 - 3 - 0 6 24 20
Sun. 13-Apr-03 10:45 AM  El Segundo Ontario Senators
(Champ. Game)
W 6-3 4 - 3 - 0 8 30 23

Regular Season Games
Date Time Location vs. Result Record Pts GF GA
Sun. 27-Oct-02 9:30 AM  Fremont Santa Clara Blackhawks W 4-0 1 - 0 - 0 2 4 0
Sat. 09-Nov-02 11:25 AM  Bridgepointe Oakland Bears W 9-2 2 - 0 - 0 4 13 2
Sat. 16-Nov-02 1:45 PM  Roseville Capital Thunder W 5-4 3 - 0 - 0 6 18 6
Sat. 23-Nov-02 11:25 AM  Bridgepointe Berkeley Bulldogs W 8-3 4 - 0 - 0 8 26 9
Sat. 07-Dec-02 4:40 PM  Bridgepointe High Sierra Wild T 1-1 4 - 0 - 1 9 27 10
Sun. 08-Dec-02 7:45 PM  Dublin Tri Valley Blue Devils T 5-5 4 - 0 - 2 10 32 15
Sun. 15-Dec-02 1:30 PM  San Jose San Jose Jr. Sharks W 6-1 5 - 0 - 2 12 38 16
Sun. 05-Jan-03 9:45 AM  Fresno Fresno Jr. Falcons W 7-0 6 - 0 - 2 14 45 16
Sat. 18-Jan-03 6:20 PM  Bridgepointe Santa Clara Blackhawks W 5-0 7 - 0 - 2 16 50 16
Sun. 19-Jan-03 2:30 PM  Oakland Oakland Bears W 7-1 8 - 0 - 2 18 57 17
Sat. 25-Jan-03 4:40 PM  Bridgepointe High Sierra Wild L 2-1 8 - 1 - 2 18 58 19
Sat. 08-Feb-03 6:20 PM  Bridgepointe Fresno Jr. Falcons W 8-1 9 - 1 - 2 20 66 20
Sun. 23-Feb-03 4:30 PM  Dublin Tri Valley Blue Devils L 7-1 9 - 2 - 2 20 67 27
Sat. 01-Mar-03 6:00 PM  Vacaville Berkeley Bulldogs W 8-0 10 - 2 - 2 22 75 27
Sat. 08-Mar-03 11:25 AM  Bridgepointe San Jose Jr. Sharks W 3-1 11 - 2 - 2 24 78 28
Sat. 15-Mar-03 11:25 AM  Roseville Capital Thunder L 4-1 11 - 3 - 2 24 79 32

Tournament Games
Date Time Location vs. Result Record Pts GF GA
Thu. 28-Nov-02 9:00 AM  Glacial Gardens Hunt. Beach Sun Devils W 9-0 1 - 0 - 0 2 9 0
Fri. 29-Nov-02 9:00 AM  Glacial Gardens Jr. Ice Dogs W 6-0 2 - 0 - 0 4 15 0
Fri. 29-Nov-02 4:30 PM  Glacial Gardens South Coast Sabers W 6-0 3 - 0 - 0 6 21 0
Sat. 30-Nov-02 1:30 PM  Glacial Gardens Bay Harbor Red Wings W 5-0 4 - 0 - 0 8 26 0
Sun. 01-Dec-02 2:00 PM  Glacial Gardens Jr. Ice Dogs
(Championship Game)
W 7-1 5 - 0 - 0 10 33 1
Sat. 15-Feb-03 8:30 PM  Oakland High Sierra Wild T 3-3 5 - 0 - 1 11 36 4
Sun. 16-Feb-03 8:30 AM  Oakland Bay Harbor Red Wings W 18-2 6 - 0 - 1 13 54 6
Sun. 16-Feb-03 4:00 PM  Oakland Berkeley Bulldogs W 4-1 7 - 0 - 1 15 58 7

Exhibition Games
Date Time Location vs. Result Record Pts GF GA
Sat. 26-Oct-02 6:20 PM  Vallco SJ Jr. Sharks Girls 15-U AAA W 12-3 1 - 0 - 0 2 12 3
Sat. 04-Jan-03 9:45 AM  Fresno Fresno Jr. Falcons W 9-1 2 - 0 - 0 4 21 4
Sat. 11-Jan-03 4:40 PM  Bridgepointe Oakland Bears W 6-3 3 - 0 - 0 6 27 7

Preseason Games
Date Time Location vs. Result Record Pts GF GA
Sat. 07-Sep-02 6:20 PM  Bridgepointe San Jose Jr. Sharks B W 8-0 1 - 0 - 0 2 8 0
Sat. 14-Sep-02 4:40 PM  Bridgepointe Tri Valley Blue Devils T 2-2 1 - 0 - 1 3 10 2
Sun. 22-Sep-02 7:00 PM  Berkeley Berkeley Bulldogs W 4-1 2 - 0 - 1 5 14 3
Sat. 28-Sep-02 4:00 PM  Fremont Santa Clara Blackhawks W 3-2 3 - 0 - 1 7 17 5
Sat. 05-Oct-02 1:45 PM  Roseville Capital Thunder W 7-3 4 - 0 - 1 9 24 8
Sat. 12-Oct-02 11:25 AM  Bridgepointe High Sierra Wild L 3-1 4 - 1 - 1 9 25 11
Sat. 19-Oct-02 4:40 PM  Bridgepointe San Jose Jr. Sharks L 6-2 4 - 2 - 1 9 27 17

 
 
Home Page  |  Site Map  |  Contact Webmaster  |  Privacy Policy  |  Terms & Conditions of Use
Copyright © 2001-2012 California Cougars.  All rights reserved.

California Cougars® is registered with The Library of Congress - Copyright Office and cannot be
used without the expressed permission of Ice Center Enterprises